Featured Executive Opportunity
Mayo Clinic
Mayo Clinic is recruiting a Division Chair, Enterprise Contact Center. Learn more about this senior leadership opportunity and submit your interest.
Hiring?
Post a Patient Access Job
Reach a highly targeted audience of patient access leaders and professionals across the country. Non-members can post an open position on our Jobs Board for 60 days for $500. Member health systems post for free.
Member health system? Submit your posting free.
Now Hiring
Patient Access Job Postings
| Employer | Job Title | Posted | Apply URL (blank = email admin) | Resume Email (blank for most) |
|---|---|---|---|---|
| Hackensack Meridian Health | Manager of PAC Performance Improvement | 9/22/2026 | https://jobs.hackensackmeridianhealth.org/job/iselin/manager-patient-access-center-pac-performance-improvement/19511/94457566224 | |
| UPMC | Access Design Specialist, Senior | 9/21/2026 | https://careers.upmc.com/job/23858332/access-design-specialist-senior-remote/ | |
| UPMC | Access Improvement Specialist | 9/21/2026 | https://careers.upmc.com/job/23858306/access-improvement-specialist/ | |
| UPMC | Capacity Management Analyst, Associate | 9/21/2026 | https://careers.upmc.com/job/23858275/capacity-management-analyst-associate-remote/ | |
| Baylor Scott & White Health | Business Services Consultant – Enterprise Access | 9/19/2026 | https://jobs.bswhealth.com/us/en/job/26016027/Business-Services-Consultant-Enterprise-Access?rx_campaign=Linkedin1&rx_ch=connector&rx_group=246302&rx_id=ad0afe4d-b21d-11f1-ada4-cd4ada6b1da2&rx_job=26016027&rx_medium=post&rx_r=none&rx_source=Linkedin&rx_vp | |
| Emory Healthcare | Supervisor Patient Access Contact Centers – Operator Services | 9/15/2026 | ||
| RWJBarnabas | Patient Access Change and Integration Manager | 9/11/2026 |
https://pm.healthcaresource.com/cs/rwjbarnabashealth/#/job/134520 |
|
| Baylor Scott & White Health | Capacity Management Lead | 9/10/2026 |
https://jobs.bswhealth.com/us/en/job/26015296/Capacity-Management-Lead |
|
| UCLA Health | Administrator, Access Training Design, Patient Access Organization | 9/9/2026 | ||
| UCLA Health | Access Administrator, Patient Access Organization | 9/9/2026 | ||
| Mayo Clinic | Division Chair, Enterprise Contact Center | 9/3/2026 |
https://patientaccess.wufoo.com/forms/division-chair-enterprise-contact-center/ |
|
| UCSD Health | Access Supervisor, Surgical Oncology | 8/27/2026 | ||
| UNC Health | Manager, Outpatient Access Center | 8/19/2026 |
https://jobs.unchealthcare.org/jobs/18134205-manager-outpatient-access-ctr |
|
| Children's Hospital Los Angeles | Senior Manager of Ambulatory Access Center | 8/14/2026 | ||
| UC Davis Health | Implementation Team Analyst Supervisor | 8/12/2026 | ||
| Mount Sinai | Capacity Management Analyst II | 8/5/2026 | ||
| Mount Sinai | Capacity Management Analyst | 8/5/2026 | ||
| Memorial Sloan Kettering | Senior Manager, Capacity Management | 8/3/2026 |
https://careers.mskcc.org/vacancies/99766-senior-manager-ambulatory-capacity-management/ |
|
| OSU Physicians | Associate Director, Patient Contact Center | 7/21/2026 | ||
| Texas Children's Hospital | Senior Project Manager | 7/16/2026 | ||
| Texas Children's Hospital | Senior Financial Analyst | 7/16/2026 | ||
| Mayo Clinic | Senior Analyst - Access Technologies & Systems - Cadence Application | 7/15/2026 | ||
| Rush University Medical Center | Manager, Access Design & Utilization | 7/8/2026 | https://rushprod-lm01.cloud.infor.com:1444/lmghr/xmlhttp/shorturl.do?key=Q7W | |
| University of Chicago Medicine | Nurse Manager, Reproductive Endocrinology & Infertility | 7/2/2026 | https://fa-etnf-saasfaprod1.fa.ocs.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1001/job/3026/?utm_medium=jobshare&utm_source=External+Job+Sharehttps://fa-etnf-saasfaprod1.fa.ocs.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1001/job/2210/share/300001508494033?utm_medium=jobshare&utm_source=Internal%20Job%20Share | |
Hiring?
Submit a Job Posting
Publish open access-leadership positions to the highest-quality and most relevant candidates in the industry. Postings remain on the website for 60 days unless we're notified to keep them live. Please let us know when a position has been filled so this list stays current.
Member Health Systems
Post Free
Member institutions can publish open positions to the Collaborative at no cost. Postings reach candidates already engaged with the patient-access community.
Submit a PostingNon-Member Organizations
60-Day Posting
Non-member health systems and recruiters may post open positions for a flat 60-day fee. Same visibility, same audience.
Purchase a 60-Day PostSenior Search
Executive Recruitment
Finding the right patient access leader can be difficult. We help health systems identify and connect with experienced senior-level patient access professionals through our national network.
Our executive recruitment support is designed for health systems seeking experienced leaders for high-impact patient access roles.
Looking for a Role?
Interested in Senior-Level Patient Access Opportunities?
Let us know if you’d like to hear about executive and senior leadership opportunities in patient access as they become available.